The honest comparison.
We don't win every row. But we win the ones that matter.
| Feature | Gladys | ChatGPT Plus | Character.AI+ | The 8-app stack |
|---|---|---|---|---|
| Monthly price | $14–$74 | $20 | $10 | $150+ |
| Distinct characters | 12 | 1 | Many | Varies |
| Memory across sessions | Yes (on-device) | Limited | Per character | Varies |
| Image generation | Yes | Yes | No | Yes ($30+) |
| Video generation | Yes | Sora tier | No | Yes ($35+) |
| Voice per character | 12 voices | 1 voice | No | Yes ($22+) |
| On-device video understanding | Yes | No | No | No |
| Integrated research + browsing | Yes | Yes | No | Yes ($20+) |
| Branded sharing | Yes | No | No | No |
| Social layer (chat w/ friends) | Hey Gladys | No | Rooms | No |
| Audio transcription | 1 🍓/min | Via Whisper | No | Yes ($17+) |
| YouTube video understanding | Free | No | No | No |
| Trains on your data | No | Opt out | Unclear | Varies |
| Sells your data | Never | No | Unclear | Varies |
Think we got something wrong? Tell us. We'll fix it.